HomeListsTop 100 Girl Names in the UK
🌷

Top 100 Girl Names in the UK

The official chart, fresh from the July 2026 ONS release covering 2025 birth registrations. Olivia is №1 yet again — but the story is Lily slipping past Amelia into second, and Florence completing a flower-filled top five. Tap any name for its meaning, vibe and full profile.

Source: Office for National Statistics — Baby names in England and Wales: 2025, released 9 July 2026. Contains public sector information licensed under the Open Government Licence v3.0. Exact spellings are counted separately.

1 Olivia 2,386 babies
2 Lily 2,249 babies ▲ 1
3 Amelia 2,153 babies ▼ 1
4 Isla 1,959 babies
5 Florence 1,924 babies ▲ 1
6 Freya 1,802 babies ▲ 1
7 Poppy 1,789 babies ▲ 1
8 Elsie 1,700 babies ▲ 2
9 Ivy 1,698 babies ▼ 4
10 Isabella 1,690 babies ▲ 1
11 Ava 1,611 babies ▼ 2
12 Evelyn 1,560 babies ▲ 8
13 Sophia 1,547 babies
14 Phoebe 1,542 babies ▲ 3
15 Sienna 1,530 babies ▲ 4
16 Mabel 1,527 babies ▲ 21
17 Sofia 1,490 babies ▼ 5
18 Daisy 1,454 babies
19 Matilda 1,449 babies ▲ 12
20 Willow 1,384 babies ▲ 1
21 Mia 1,372 babies ▼ 7
22 Arabella 1,368 babies ▲ 8
23 Harper 1,367 babies ▼ 1
24 Rosie 1,343 babies
25 Charlotte 1,339 babies ▼ 2
26 Maeve 1,330 babies
27 Grace 1,309 babies ▼ 2
28 Maya 1,259 babies ▼ 13
29 Hallie 1,246 babies ▲ 3
30 Margot 1,230 babies ▼ 2
31 Lottie 1,222 babies ▲ 7
32 Delilah 1,180 babies ▲ 1
33 Penelope 1,174 babies ▲ 3
34 Aria 1,132 babies ▲ 1
35 Evie 1,129 babies ▼ 6
36 Millie 1,080 babies ▼ 9
37 Violet 1,061 babies ▲ 5
38 Ruby 1,032 babies ▲ 3
39 Aurora 1,030 babies ▲ 4
40 Ada 1,014 babies
40 Mila 1,014 babies ▲ 6
42 Ayla 980 babies ▲ 5
43 Maisie 966 babies ▲ 1
44 Emily 956 babies ▼ 10
45 Esme 933 babies ▲ 6
46 Ella 932 babies ▼ 7
47 Olive 892 babies ▲ 6
48 Bonnie 882 babies ▼ 32
49 Elodie 849 babies ▲ 6
50 Layla 833 babies ▲ 6
51 Emilia 832 babies ▼ 6
52 Alice 825 babies ▼ 3
52 Maryam 825 babies ▲ 5
54 Isabelle 814 babies ▼ 2
55 Ottilie 782 babies ▲ 16
56 Eleanor 776 babies ▲ 11
57 Iris 759 babies ▲ 4
58 Eva 758 babies ▼ 4
59 Harriet 757 babies ▲ 9
59 Luna 757 babies ▼ 11
61 Lyla 751 babies ▲ 13
62 Eliana 736 babies NEW
63 Sophie 724 babies ▼ 13
64 Orla 721 babies ▼ 6
65 Eliza 712 babies ▼ 2
66 Thea 686 babies
67 Rose 666 babies ▼ 8
68 Nova 650 babies ▲ 12
69 Imogen 648 babies ▼ 5
70 Lyra 643 babies ▲ 13
71 Hazel 638 babies ▲ 4
72 Erin 633 babies ▼ 7
73 Zara 625 babies ▼ 4
74 Elizabeth 624 babies ▼ 12
75 Nora 616 babies ▲ 11
76 Robyn 611 babies ▲ 2
77 Clara 610 babies ▲ 7
78 Nancy 604 babies ▲ 3
79 Fatima 598 babies ▼ 3
80 Eden 594 babies ▼ 20
81 Ophelia 578 babies ▼ 8
82 Raya 547 babies
83 Eloise 546 babies ▲ 2
84 Gracie 539 babies NEW
85 Emma 536 babies ▼ 16
86 Anaya 535 babies NEW
87 Lola 524 babies
88 Maria 522 babies ▲ 3
89 Chloe 521 babies ▼ 17
90 Athena 519 babies ▲ 6
91 Bella 515 babies ▼ 15
92 Darcie 513 babies ▼ 2
93 Scarlett 496 babies ▼ 14
94 Myla 490 babies ▼ 5
95 Alba 472 babies NEW
96 Rosa 470 babies ▼ 2
97 Marnie 467 babies NEW
98 Lara 465 babies
99 Lilah 464 babies NEW
100 Frankie 462 babies NEW

What's moving

The girls' chart is blooming — literally. Lily, Poppy, Ivy, Florence and Daisy all sit high, and our nature and flower-meaning lists show the deeper seam. The vintage revival is even stronger here: Mabel leapt 21 places to №16, Ottilie 16 to №55, with Matilda, Eleanor and Nora all up double digits — vintage girl names is the mother lode. Celestial names keep ascending: Lyra and Nova both rose 13 and 12 — see names that shine. The year's biggest single story is Eliana, straight in at №62 — the highest new entry on either chart. And Scottish exports keep charming the whole UK: Isla at №4, Elsie at №8, and new entry Marnie — our Scottish girl names list has the rest. Falling: Bonnie (−32), Eden, Chloe, Emma and Bella — the 2010s favourites cooling fastest.

Chart names are just the start

Take the 2-minute taste quiz, swipe names matched to you, and see which ones your partner secretly loves too.

Try The Shortlist free →